email: first initial last name@mpcsd.org
To view Staff's Favorite Things, please click on their name
To view Staff's Favorite Things, please click on their name
| Office | ||||
|---|---|---|---|---|
| Teacher Name | Position | Room | Ext | DOB |
| David Ackerman | Principal | Office | 4900 | 04/07 |
| Kristen Gracia | Assistant Principal | Office | 4901 | 05/24 |
| Barb Snow | Office Manager | Office | 4000 | 03/17 |
| Cathy Petersen | Secretary | Office | 4001 | 11/16 |
| Specialists | ||||
| Jane Bennion | Librarian | Library | 4830 | 04/01 |
| Jennifer Ryan | Psychologist | 22 | 4222 | 06/27 |
| Shantal De Silva | Speech & Language | 5 | 4105 | |
| Nicole Scott | Counselor | 38 | 4238 | 03/06 |
| Pat Christie, RN | Nurse | Office | 4911 | 03/29 |
| Cheryl Marelich | English Language (EL) | 38 | 4138 | 12/26 |
| Jacqueline Cebrian | Reading Specialist K-2 | 4 | 4104 | 10/24 |
| Helga Dinning | Reading Specialist 3-4 | 18 | 4805 | 01/28 |
| Chris Atkinson | Special Day | 6 | 4106 | 10/26 |
| Jayd Almquist | Art | 35 | 4135 | 10/11 |
| Emily Chiet | Music | stage | 09/24 | |
| Bee Tee | Music | 36 | 4136 | 04/22 |
| Richard Vaughan | Music | little multi | 08/20 | |
| Sarah Westfall | Physical Education | Gym | 4107 | 11/15 |
| Diane Glasser | Inclusion Specialist | 22 | 4122 | 04/20 |
| Lisa Edberg | Resource | 6 | 4206 | 12/09 |
